A 2021 Uniesse 55 Exuma HTC5 — an Italian hardtop express cruiser with twin Volvo Penta IPS 950 diesels. Joystick docking with dynamic positioning, Seakeeper stabilization, and a three-cabin layout equally at home day cruising, island hopping, or entertaining dockside.
| Vessel Name | “SOJOURNE” |
| Hailing Port | Marco Island, Florida |
| Year / Make / Model | 2021 Uniesse Exuma HTC5 |
| Class | Hardtop Express Cruiser |
| Engines | Twin Volvo Penta IPS950 (D11) — 725 hp each |
| Total Power | 1,450 HP |
| Engine Hours | 336 (port) / 345 (starboard) — March 2026 survey |
| Drives | Volvo Penta IPS20D pods; joystick docking with dynamic positioning |
| Length Overall | 54′ 7″ |
| Beam | 15′ 2″ |
| Draft | 3′ 10″ |
| Displacement | ≈ 34,000 lbs (light) |
| Top Speed | ≈ 35 knots (37 knots on published sea trial) |
| Cruise Speed | ≈ 22 knots |
| Fuel Capacity | 700 gal |
| Fresh Water | 159 gal |
| Grey / Black Water | 54 gal / 33 gal |
| Generator | Onan 13.5 kW — 518.4 hours at survey |
| Cabins / Heads | 3 / 2 |
| Hull | Fiberglass planing hull |
| Air Conditioning | Condaria / Dometic 50,000 BTU tropical |
| Stabilization | Seakeeper 6 gyro stabilizer |
| Sound | Sonos 6-zone sound system |
Principal dimensions and performance per Uniesse technical data and published sea trials. Hours per the vessel’s March 2026 survey. Independent verification recommended.




















Power & Motoryacht sea-trialed the Exuma HTC5 on Biscayne Bay (published January 7, 2021) — in a genuine 3-foot chop, with 25–30-knot winds forecast offshore. The test boat carried the same twin Volvo IPS 950 power as “SOJOURNE.” Their findings:
| RPM | SPEED (KT) | FUEL (GPH) | RANGE (NM) | SOUND dB(A) |
|---|---|---|---|---|
| 600 | 6.3 | 2.5 | 1,764 | 62.4 |
| 1,200 | 8.7 | 6.5 | 936 | 66.2 |
| 1,500 | 16.8 | 25 | 470 | 69.3 |
| 1,800 | 22.9 | 37 | 433 | 71.2 |
| 2,100 | 27.8 | 50 | 389 | 72.7 |
| 2,410 | 36.4 | 74 | 344 | 73.8 |
Conditions: 3–4 ft seas, fuel and water full. Wide open: 37 knots with full fuel tanks (review text). Test data as published by Power & Motoryacht; performance data supplied by Uniesse.
“Smooth handling and Italian design elements marry well together in this cruiser.”
“The boat sliced through the chop with no hard pounding. There were no creaks, no rattles and no squeaks as we throttled the engines to a 22-knot cruise.”
“Stepping inside the salon is like entering a luxurious Miami Beach apartment.”
“Sightlines are simply incredible.”
— POWER & MOTORYACHT, “SEA TRIAL AND REVIEW OF THE UNIESSE EXUMA HTC5,” JANUARY 2021
Also from the review: hand-laid fiberglass / vinylester “monolithic” hull on Fred Hudson’s design; helm captain’s chairs set to the owner’s height; builder’s philosophy — “quality not quantity.”